Kopfzeile

Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
202417'953'780 17'828'780 -125'000 B
202317'625'386 17'727'386 +102'000 B
202221'147'056 23'343'118 +2'196'062 R
202115'839'978 16'176'795 +336'817 R
202015'417'132 17'836'868 +2'419'736 R
201914'735'765 15'847'799 +1'112'034 R
201812'356'801 13'200'488 +843'687 R
201711'888'421 12'192'020 +303'599 R
201611'700'201 13'461'615 +1'761'414 R
201512'427'438 12'235'424 -192'014 R
201411'617'470 11'332'308 -285'162 R
201312'245'107 11'833'713 -411'394 R
201211'539'092 10'976'502 -562'590 R
Art: B = Budget, R = Rechnung